Infraestructura de Red
De FEMAPE AppServer
(→Switches) |
|||
| Línea 33: | Línea 33: | ||
* Wireless público: http://192.168.20.254 - VLAN 2 | * Wireless público: http://192.168.20.254 - VLAN 2 | ||
| + | |||
| + | === DNS === | ||
| + | |||
| + | <source lang="bash"> | ||
| + | ;============================================ | ||
| + | ;SERVERS | ||
| + | ;============================================ | ||
| + | infraestructura IN A 192.168.10.254 | ||
| + | ldap IN A 192.168.10.4 | ||
| + | winapp-server IN A 192.168.10.6 | ||
| + | fserver IN A 192.168.10.7 | ||
| + | ldapslave IN A 192.168.10.8 | ||
| + | appserver IN A 192.168.10.9 | ||
| + | server-virtual IN A 192.168.10.10 | ||
| + | win-web-interno IN A 192.168.10.11 | ||
| + | jabber IN A 192.168.10.12 | ||
| + | foxserver IN A 192.168.10.13 | ||
| + | testing IN A 192.168.10.233 | ||
| + | ts IN A 192.168.10.15 | ||
| + | nagios IN A 192.168.10.16 | ||
| + | databaseserver IN A 192.168.10.17 | ||
| + | webserver IN A 192.168.10.19 | ||
| + | virtual IN A 192.168.10.20 | ||
| + | mail IN A 192.168.10.253 | ||
| + | |||
| + | ;============================================ | ||
| + | ;IMPRESORAS | ||
| + | ;============================================ | ||
| + | printer-hp4250 IN A 192.168.10.40 | ||
| + | printer-hp4050 IN A 192.168.10.41 | ||
| + | printer-cannon2200 IN A 192.168.10.42 | ||
| + | printer-hp4014 IN A 192.168.10.43 | ||
| + | |||
| + | |||
| + | ;============================================ | ||
| + | ;RED | ||
| + | ;============================================ | ||
| + | switch-3com IN A 192.168.10.44 | ||
| + | ap-presidencia IN A 192.168.10.45 | ||
| + | ;============================================ | ||
| + | ; ALIASES | ||
| + | ;============================================ | ||
| + | assii IN A 192.168.10.9 | ||
| + | siso IN A 192.168.10.9 | ||
| + | profe IN A 192.168.10.9 | ||
| + | oxigeno IN A 192.168.10.9 | ||
| + | oxigenofacturacion IN A 192.168.10.9 | ||
| + | feclibaitalia IN A 192.168.10.9 | ||
| + | oxigeno-ministerio IN A 192.168.10.9 | ||
| + | sgt-tramites IN A 192.168.10.9 | ||
| + | licitaciones IN A 192.168.10.9 | ||
| + | licitaciones-old IN A 192.168.10.9 | ||
| + | licitaciones-nuevo IN A 192.168.10.9 | ||
| + | socios IN A 192.168.10.9 | ||
| + | wiki IN A 192.168.10.9 | ||
| + | www IN A 192.168.10.9 | ||
| + | mysql IN A 192.168.10.9 | ||
| + | webservices IN A 192.168.10.9 | ||
| + | portal IN A 192.168.10.9 | ||
| + | webmail IN CNAME mail | ||
| + | glpi IN CNAME infraestructura | ||
| + | </source> | ||
Revisión de 11:58 10 jun 2011
Tabla de contenidos |
Enlaces
Femape cuenta con dos enlaces:
- Enlace dedicado de Citarella (200.69.159.208/29). GW: 200.69.159.214
- ADSL de Speedy
Firewall
- Intel(R) Celeron(R) CPU 2.53GHz
- Memoria: 256 Mb de RAM
- 75 Gb de Disco
- Placas de red: 3
- Placa interna (eth0)
- VLAN Usuarios: 192.168.10.1
- VLAN invitados: 192.168.20.1 (VLAN 2)
- Placa interna (eth0)
- Placa externa - Dedicado (eth1): Dos IP públicas asignadas: 200.69.159.209 y 200.69.159.210
- Placa ADSL: eth2/ppp0
- Servicios:
- Firewall
- Enrutamiento
Switches
- 3Com Baseline Switch 2226-SFP Plus : 192.168.10.44
- El otro 3com
Wireless
- Wireless directorio: http://192.168.10.45/ - Wrt54gl VLAN de usuarios
- Wireless público: http://192.168.20.254 - VLAN 2
DNS
<source lang="bash">
- ============================================
- SERVERS
- ============================================
infraestructura IN A 192.168.10.254 ldap IN A 192.168.10.4 winapp-server IN A 192.168.10.6 fserver IN A 192.168.10.7 ldapslave IN A 192.168.10.8 appserver IN A 192.168.10.9 server-virtual IN A 192.168.10.10 win-web-interno IN A 192.168.10.11 jabber IN A 192.168.10.12 foxserver IN A 192.168.10.13 testing IN A 192.168.10.233 ts IN A 192.168.10.15 nagios IN A 192.168.10.16 databaseserver IN A 192.168.10.17 webserver IN A 192.168.10.19 virtual IN A 192.168.10.20 mail IN A 192.168.10.253
- ============================================
- IMPRESORAS
- ============================================
printer-hp4250 IN A 192.168.10.40 printer-hp4050 IN A 192.168.10.41 printer-cannon2200 IN A 192.168.10.42 printer-hp4014 IN A 192.168.10.43
- ============================================
- RED
- ============================================
switch-3com IN A 192.168.10.44 ap-presidencia IN A 192.168.10.45
- ============================================
- ALIASES
- ============================================
assii IN A 192.168.10.9 siso IN A 192.168.10.9 profe IN A 192.168.10.9 oxigeno IN A 192.168.10.9 oxigenofacturacion IN A 192.168.10.9 feclibaitalia IN A 192.168.10.9 oxigeno-ministerio IN A 192.168.10.9 sgt-tramites IN A 192.168.10.9 licitaciones IN A 192.168.10.9 licitaciones-old IN A 192.168.10.9 licitaciones-nuevo IN A 192.168.10.9 socios IN A 192.168.10.9 wiki IN A 192.168.10.9 www IN A 192.168.10.9 mysql IN A 192.168.10.9 webservices IN A 192.168.10.9 portal IN A 192.168.10.9 webmail IN CNAME mail glpi IN CNAME infraestructura </source>
