Infraestructura de Red
De FEMAPE AppServer
(Diferencias entre revisiones)
(→Firewall) |
(→Switches) |
||
| (5 ediciones intermedias no se muestran.) | |||
| Línea 8: | Línea 8: | ||
=== Firewall === | === Firewall === | ||
| - | + | Mikrotik RB750 | |
| - | + | Vlans: | |
| - | * | + | ** Usuarios |
| - | * | + | ** Internet Citarella |
| - | + | ** Speedy | |
| - | + | ** Wireless Publico | |
| - | ** | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ** | + | |
| - | ** | + | |
=== Switches === | === Switches === | ||
| + | |||
| + | * 3Com Baseline Switch 2226-SFP Plus : 192.168.10.44 | ||
| + | * 3Com Baseline Switch 2928-SFP Plus : 192.168.10.46 - Usuarios | ||
| + | * 3Com Baseline Switch 2928-SFP Plus : 192.168.10.47 - Servidores | ||
| + | |||
| + | === Wireless === | ||
| + | |||
| + | * Wireless directorio: http://192.168.10.45/ - Wrt54gl VLAN de usuarios | ||
| + | |||
| + | * Wireless público: http://192.168.20.254 - VLAN 2 | ||
| + | |||
| + | === DNS === | ||
| + | |||
| + | <pre> | ||
| + | ;============================================ | ||
| + | ;SERVERS | ||
| + | ;============================================ | ||
| + | infraestructura IN A 192.168.10.254 | ||
| + | ldap IN A 192.168.10.4 | ||
| + | winapp-server IN A 192.168.10.6 | ||
| + | fserver IN A 192.168.10.7 | ||
| + | ldapslave IN A 192.168.10.8 | ||
| + | appserver IN A 192.168.10.9 | ||
| + | server-virtual IN A 192.168.10.10 | ||
| + | win-web-interno IN A 192.168.10.11 | ||
| + | jabber IN A 192.168.10.12 | ||
| + | foxserver IN A 192.168.10.13 | ||
| + | testing IN A 192.168.10.233 | ||
| + | ts IN A 192.168.10.15 | ||
| + | nagios IN A 192.168.10.16 | ||
| + | databaseserver IN A 192.168.10.17 | ||
| + | webserver IN A 192.168.10.19 | ||
| + | virtual IN A 192.168.10.20 | ||
| + | mail IN A 192.168.10.253 | ||
| + | |||
| + | ;============================================ | ||
| + | ;IMPRESORAS | ||
| + | ;============================================ | ||
| + | printer-hp4250 IN A 192.168.10.40 | ||
| + | printer-hp4050 IN A 192.168.10.41 | ||
| + | printer-cannon2200 IN A 192.168.10.42 | ||
| + | printer-hp4014 IN A 192.168.10.43 | ||
| + | |||
| + | |||
| + | ;============================================ | ||
| + | ;RED | ||
| + | ;============================================ | ||
| + | switch-3com IN A 192.168.10.44 | ||
| + | ap-presidencia IN A 192.168.10.45 | ||
| + | ;============================================ | ||
| + | ; ALIASES | ||
| + | ;============================================ | ||
| + | assii IN A 192.168.10.9 | ||
| + | siso IN A 192.168.10.9 | ||
| + | profe IN A 192.168.10.9 | ||
| + | oxigeno IN A 192.168.10.9 | ||
| + | oxigenofacturacion IN A 192.168.10.9 | ||
| + | feclibaitalia IN A 192.168.10.9 | ||
| + | oxigeno-ministerio IN A 192.168.10.9 | ||
| + | sgt-tramites IN A 192.168.10.9 | ||
| + | licitaciones IN A 192.168.10.9 | ||
| + | licitaciones-old IN A 192.168.10.9 | ||
| + | licitaciones-nuevo IN A 192.168.10.9 | ||
| + | socios IN A 192.168.10.9 | ||
| + | wiki IN A 192.168.10.9 | ||
| + | www IN A 192.168.10.9 | ||
| + | mysql IN A 192.168.10.9 | ||
| + | webservices IN A 192.168.10.9 | ||
| + | portal IN A 192.168.10.9 | ||
| + | webmail IN CNAME mail | ||
| + | glpi IN CNAME infraestructura | ||
| + | </pre> | ||
Revisión actual
Tabla de contenidos |
[editar] Enlaces
Femape cuenta con dos enlaces:
- Enlace dedicado de Citarella (200.69.159.208/29). GW: 200.69.159.214
- ADSL de Speedy
[editar] Firewall
Mikrotik RB750 Vlans:
- Usuarios
- Internet Citarella
- Speedy
- Wireless Publico
[editar] Switches
- 3Com Baseline Switch 2226-SFP Plus : 192.168.10.44
- 3Com Baseline Switch 2928-SFP Plus : 192.168.10.46 - Usuarios
- 3Com Baseline Switch 2928-SFP Plus : 192.168.10.47 - Servidores
[editar] Wireless
- Wireless directorio: http://192.168.10.45/ - Wrt54gl VLAN de usuarios
- Wireless público: http://192.168.20.254 - VLAN 2
[editar] DNS
;============================================ ;SERVERS ;============================================ infraestructura IN A 192.168.10.254 ldap IN A 192.168.10.4 winapp-server IN A 192.168.10.6 fserver IN A 192.168.10.7 ldapslave IN A 192.168.10.8 appserver IN A 192.168.10.9 server-virtual IN A 192.168.10.10 win-web-interno IN A 192.168.10.11 jabber IN A 192.168.10.12 foxserver IN A 192.168.10.13 testing IN A 192.168.10.233 ts IN A 192.168.10.15 nagios IN A 192.168.10.16 databaseserver IN A 192.168.10.17 webserver IN A 192.168.10.19 virtual IN A 192.168.10.20 mail IN A 192.168.10.253 ;============================================ ;IMPRESORAS ;============================================ printer-hp4250 IN A 192.168.10.40 printer-hp4050 IN A 192.168.10.41 printer-cannon2200 IN A 192.168.10.42 printer-hp4014 IN A 192.168.10.43 ;============================================ ;RED ;============================================ switch-3com IN A 192.168.10.44 ap-presidencia IN A 192.168.10.45 ;============================================ ; ALIASES ;============================================ assii IN A 192.168.10.9 siso IN A 192.168.10.9 profe IN A 192.168.10.9 oxigeno IN A 192.168.10.9 oxigenofacturacion IN A 192.168.10.9 feclibaitalia IN A 192.168.10.9 oxigeno-ministerio IN A 192.168.10.9 sgt-tramites IN A 192.168.10.9 licitaciones IN A 192.168.10.9 licitaciones-old IN A 192.168.10.9 licitaciones-nuevo IN A 192.168.10.9 socios IN A 192.168.10.9 wiki IN A 192.168.10.9 www IN A 192.168.10.9 mysql IN A 192.168.10.9 webservices IN A 192.168.10.9 portal IN A 192.168.10.9 webmail IN CNAME mail glpi IN CNAME infraestructura
